Offering LS Absinthe Small SRAM Eagle 90 – Industry Nine Enduro S
The Offering Sacrifices NothingThe Evil Offering LS is a 141mm 29 trail bike that masters versatility. Designed for everything from all-day climbs to rowdy descents, it offers a responsive pedaling platform with the perfect balance of agility and stability
The Offering Sacrifices Nothing
The Evil Offering LS is a 141mm 29 trail bike that masters versatility. Designed for everything from all-day climbs to rowdy descents, it offers a responsive pedaling platform with the perfect balance of agility and stability. Paired with a 150mm fork, it thrives on a wide range of terrain, making it a true all-mountain machine. Evils thoughtful updates include the Universal Derailleur Hanger and a streamlined shock mounting system, ensuring reliability and ease of maintenance.
Flip-chip adjustability and optional angle sets allow you to fine-tune the geometry for your style and trails, from XC-friendly setups to bike park-ready stances. Positioned between the shred-ready Following and the burly Wreckoning, the Offering LS is the ultimate one-bike solution, handling steep climbs and fast, creative descents with equal flair. Plus, Evils free annual bearing replacement keeps the pivots running smooth season after season.
Evil The Offering LS Specs:
Available Build Kits
- SRAM Eagle 90 T-Type
- SRAM X0 Eagle T-Type
- SRAM XX Eagle T-Type
- Frameset
SRAM Eagle 90 T-Type
Frame: | Offering LS 141mm of travel, UD Carbon, Full Internal Cable Routing, SB+ 157mm Rear Spacing Integrated Chain Guide, Threaded BB, UDH Compatible |
Shock: | Rockshox Super Deluxe Ultimate, Trunnion 185×55 XL1S0 R55C26 HB X6TS C2 |
Headset: | Cane Creek 40 Series ZS Integrated Tapered Headset – Cups: ZS44/28.6 (Upper) and ZS62/40(Lower) |
Headset Spacers: | Alloy Spacers, 5mm, black |
Fork: | Rockshox Lyrik Ultimate, Charger 3.1 RC2 w/ Buttercups, Debonair, 150mm Travel, 44mm Offset |
Handlebar: | Race Face Alloy Chester 35, Backsweep: 8, Upsweep: 5 Clamp: 35mm, Rise: 35mm, Width: 780mm |
Stem: | Race Face Aeffect R, Clamp: 35mm, Length: 40mm |
Grips: | Evil Palmela Handerson, lock-on |
Brakes: | SRAM Code RSC |
Brake Rotors: | SRAM Center Line, 200mm |
Brake Adapter: | SRAM Post Mount, 20mm |
Shifter: | SRAM Eagle 90 T-Type Trigger |
Derailleur: | SRAM Eagle 90 T-Type |
Cassette: | SRAM XS-1275 T-Type 12sp, 10-52T |
Chain: | SRAM GX Eagle T-Type Flat Top Chain |
Crankset: | SRAM Eagle 90, 32T, 170mm |
Bottom Bracket: | SRAM DUB, 73mm BSA |
Wheels: | Industry Nine Enduro S Hydra, Internal Width: 30.5mm (Optional Carbon Wheel upgrades available.) |
Tires: | Front – Maxxis Assegai EXO+ TR, 29×2.5 WT Rear – Maxxis Minion DHR II EXO TR, 29×2.4 WT |
Sealant: | Stan’s No Tubes Tubeless Sealant |
Seatpost: | Bike Yoke Revive, S:125mm, M: 160mm, L:185mm XL: 213mm |
Saddle: | WTB Volt Medium, Width: 142mm, Chromoly Saddle |
SRAM X0 Eagle T-Type
Frame: | Offering LS 141mm travel, UD Carbon, Full Internal Cable Routing, SB+ 157mm Rear Spacing, Integrated Chain Guide, Threaded BB, UDH Compatible |
Shock: | Rockshox Super Deluxe Ultimate, Trunnion 185×55, XL1S0 R55C26 HB X6TS C2 |
Headset: | Cane Creek 40 Series ZS Integrated Tapered Headset – Cups: ZS44/28.6 (Upper) and ZS62/40(Lower) |
Headset Spacers: | Poly Spacers, 5mm, black |
Fork: | Rockshox Lyrik Ultimate, Charger 3.1 RC2 w/ ButterCups, 150mm Travel, 44mm Offset |
Handlebar: | Evil Boomstick Carbon, Backsweep: 8, Upsweep 5 Clamp:35mm, Rise: 35mm, Width: L/XL – 810mm, S/M – 780mm |
Stem: | Race Face Turbine-R, Clamp: 35mm, Length: 40mm |
Grips: | Evil Palmela Handerson, lock-on |
Brakes: | SRAM Code RSC |
Brake Rotors: | SRAM HS2, 200mm |
Brake Adapter: | SRAM Post Mount, 20mm |
Shifter: | SRAM AXS Controller |
Derailleur: | SRAM X0 Eagle AXS, 12spd |
Cassette: | SRAM X0 Eagle Transmission Cassette, 10-52T |
Chain: | SRAM X0 Eagle Transmission Flat Top Chain w/Powerlock |
Crankset: | SRAM X0 Eagle Crankset, DUB, 170mm, Direct Mount 32t, 55mm Chainline, Aluminum |
Bottom Bracket: | SRAM DUB, 73mm BSA |
Wheels: | Industry Nine Grade 300 Hydra Classic (J-Bend), Internal rim width: 30mm (Optional Carbon Wheel upgrades available.) |
Tires: | Front – Maxxis Assegai EXO+ TR, 29×2.5 WT Rear – Maxxis Minion DHR II EXO TR, 29×2.4 |
Sealant: | Stan’s No Tubes Tubeless Sealant |
Seatpost: | Bike Yoke Revive, S:125mm, M: 160mm, L:185mm XL: 213mm |
Saddle: | WTB Volt Pro |
SRAM XX Eagle T-Type
Frame: | Offering LS 141mm of travel, UD Carbon, Full Internal Cable Routing, SB+ 157mm Rear Spacing Integrated Chain Guide, Threaded BB, UDH Compatible |
Shock: | Rockshox Super Deluxe Ultimate, Trunnion 185×55 XL1S0 R55C26 HB X6TS C2 |
Headset: | Cane Creek 40 Series ZS Integrated Tapered Headset – Cups: ZS44/28.6 (Upper) and ZS62/40(Lower) |
Headset Spacers: | Alloy Spacers, 5mm, black |
Fork: | Rockshox Lyrik Ultimate, 29″, Charger 3.1 RC2 w/ Buttercups, 150mm Travel, 44mm Offset |
Handlebar: | Evil Boomstick Carbon Bar, UD Carbon, Rise: 35mm, Clamp 35mm, Width: L/XL – 810mm, S/M – 780mm |
Stem: | RaceFace Aeffect R Stem – 40mm length, 35mm clamp |
Grips: | Evil Palmela Handerson, lock-on |
Brakes: | SRAM Code RSC |
Brake Rotors: | SRAM HS2, 200mm |
Shifter: | SRAM AXS Controller, Right |
Derailleur: | SRAM XX Eagle AXS, 12spd |
Cassette: | SRAM XG-1295 Eagle, 10-52T |
Chain: | SRAM XX SL AXS T-Type |
Crankset: | SRAM XX Cranks |
Bottom Bracket: | SRAM DUB, 73mm BSA |
Wheels: | Industry Nine Grade Enduro S Hydra, Internal rim width: 30.5mm (Optional Carbon Wheel upgrades available.) |
Tires: | Front – Maxxis Assegai EXO+ TR, 29×2.5 WT Rear – Maxxis Minion DHR II EXO TR, 29×2.4 WT |
Sealant: | Stan’s No Tubes Tubeless Sealant |
Seatpost: | Bike Yoke Revive, S:125mm, M: 160mm, L:185mm XL: 213mm |
Saddle: | WTB Volt Medium, Width: 142mm, Chromoly Saddle |
Frameset
Available Sizes: | Small, Medium, Large, X-Large |
Available Colors: | Absinthe, Reigning Blood |
Wheel Travel: | 141mm |
Rear Shock: | Rockshox Super Deluxe Ultimate, Trunnion 185×55, XL1S0 R55C26 HB X6TS C2 |
Shock Hardware: | Trunnion Upper, 20x8mm Lower |
Fork Axle to Crown: | 561mm (Rockshox Lyrik Ultimate 150mm) |
Fork Offset: | 44mm |
Headtube: | Tapered 1 1/8 1 1/2 |
Headset: | Cane Creek 40 ZS44/28.6/H8 ZS62/40 |
Seatpost Diameter: | 30.9mm |
Seatclamp Diameter: | 34.9mm |
Wheel Diameter: | 29 |
Maximum Rear Tire Size: | 29 x 2.6 (varies by brand) |
Bottom Bracket Shell: | 73mm Threaded |
Chainline: | 55mm – 56.5mm |
Chainguide Mount: | Evil Chain Guide Upper, ISCG05 Lower |
Maximum Chainring Size: | 36T Single Ring |
Minimum Chainring Size: | 30T |
Rear Wheel Spacing: | 157mm x 12mm |
Derailleur Hanger: | SRAM Universal Derailleur Hanger |
Rear Brake Mount Type: | Post Mount 180mm |
Maximum Rear Rotor Size: | 203mm |
Warranty: | Lifetime |
*Exact bike specifications are subject to change without notice. Please contact us with questions!
Bicycles pictured may not represent the actual bike being sold.
Reviews
There are no reviews yet.