Following SID Ultimate Blackout Small SRAM Eagle 90 – Industry Nine Alloy
The Following SID Ultimate combines the precision and efficiency of SID Ultimate suspension with the unstoppable traction and daring geometry of the Following LS. This is Evils lightest bike yet, crafted for raw speed without losing an ounce of the brand's
The Following SID Ultimate combines the precision and efficiency of SID Ultimate suspension with the unstoppable traction and daring geometry of the Following LS. This is Evils lightest bike yet, crafted for raw speed without losing an ounce of the brand’s bold character. Lightweight components and a full-carbon frame deliver a dynamic and responsive ride, perfect for riders who crave Evil-level confidence and control in a lean, mean XC-inspired package.
Evil Following SID Ultimate
Available Build Kits
- SRAM Eagle 90 T-Type
- SRAM X0 Eagle T-Type
- SRAM XX Eagle T-Type
- Frameset
SRAM Eagle 90 T-Type
Frame: | Following LS Frameset |
Shock: | Rockshox SIDLuxe Ultimate 2P Remote Shock |
Headset: | Cane Creek 40 Series ZS Integrated Tapered Headset – Cups: ZS44/28.6 (Upper) and ZS62/40(Lower) |
Headset Spacers: | Alloy Spacers, 5mm |
Fork: | RockShox SID Ultimate 2P Remote Fork – 29 – 120mm |
Handlebar: | Evil Boomstick Carbon Bar – L/XL – 810mm, S/M – 780mm x 35mm |
Stem: | Evil 12 Gauge Stem – 45mm |
Grips: | Rockshox TwistLoc Ultimate – Curved Hose |
Brakes: | SRAM Code RSC |
Brake Rotors: | SRAM Centerline X, 180mm |
Shifter: | SRAM Eagle 90 T-Type Trigger |
Derailleur: | SRAM Eagle 90 T-Type |
Cassette: | SRAM XS-1275 T-Type 12sp, 10-52T |
Chain: | SRAM GX Eagle T-Type Flat Top Chain |
Crankset: | SRAM Eagle 90, 32T, 170mm |
Bottom Bracket: | SRAM DUB, 73mm BSA |
Post Mount Adapter: | SRAM 20mm Post mount |
Wheels: | Industry Nine Trail S Hydra, Internal Width: 30.5mm (Optional Carbon Wheel upgrades available.) |
Tires: | Front – Schwalbe Nobby Nic Evo SG TLE Rear – Schwalbe Wicked Will Evo ST TLE |
Sealant: | Stan’s No Tubes Tubeless Sealant |
Seatpost: | Bike Yoke Revive 2.0 Dropper Seatpost – 30.9mm S: 125mm, M: 150mm, L/XL: 185mm |
Saddle: | WTB Volt Pro – Medium |
SRAM X0 Eagle T-Type
Frame: | Following LS Frameset |
Shock: | Rockshox SIDLuxe Ultimate 2P Remote Shock |
Headset: | Cane Creek 40 Series ZS Integrated Tapered Headset – Cups: ZS44/28.6 (Upper) and ZS62/40(Lower) |
Headset Spacers: | Alloy Spacers, 5mm |
Fork: | RockShox SID Ultimate 2P Lever Fork – 29 – 120mm |
Handlebar: | Evil Boomstick Carbon Bar – L/XL – 810mm, S/M – 780mm x 35mm |
Stem: | Evil 12 Gauge Stem – 45mm |
Grips: | Rockshox TwistLoc Ultimate – Curved Hose |
Brakes: | SRAM Code RSC |
Brake Rotors: | SRAM Centerline X – 180mm |
Shifter: | SRAM AXS Pod Controller |
Derailleur: | SRAM X0 Eagle AXS, 12spd |
Cassette: | SRAM X0 Eagle Transmission Cassette, 10-52T |
Chain: | SRAM X0 Eagle Transmission Flat Top Chain w/Powerlock |
Crankset: | SRAM X0 Eagle Crankset, DUB, 170mm, Direct Mount 32t, 55mm Chainline, Aluminum |
Bottom Bracket: | SRAM DUB, 73mm BSA |
Post Mount Adapter: | SRAM 20mm Post mount |
Wheels: | Industry Nine Trail S Hydra, Internal rim width: 30.5mm (Optional Carbon Wheel upgrades available.) |
Tires: | Front – Schwalbe Nobby Nic Evo SG TLE Rear – Schwalbe Wicked Will Evo ST TLE |
Sealant: | Stan’s No Tubes Tubeless Sealant |
Seatpost: | Bike Yoke Revive 2.0, S: 125mm, M: 150mm, L/XL:185mm |
Saddle: | WTB Volt Pro – Medium |
SRAM XX Eagle T-Type
Frame: | Following LS Frameset |
Shock: | Rockshox SIDLuxe Ultimate Flight Attendant Shock |
Headset: | Cane Creek 110 Series Evil MTB Headset, eeNut top cap |
Headset Spacers: | Alloy Spacers, 5mm, black |
Fork: | Rockshox SID Ultimate Flight Attendant |
Handlebar: | Enve M6 Handlebar – 780×31.8 |
Stem: | Enve M6 Stem – 50mm |
Grips: | Evil Palmela Handerson lock-on |
Brakes: | SRAM Level Ultimate Stealth 4-Piston |
Brake Rotors: | SRAM Centerline X – 180mm |
Shifter: | SRAM XX SL Pod Controller |
Derailleur: | SRAM XX Eagle T-Type, 12spd |
Cassette: | SRAM XX SL Eagle Transmission Cassette, 10-52T |
Chain: | SRAM XX SL AXS T-Type |
Crankset: | SRAM XX SL Eagle, DUB, 170mm, Direct Mount 32t, 55mm chainline |
Bottom Bracket: | SRAM DUB, 73mm BSA |
Wheels: | Industry Nine UL300 Carbon |
Tires: | Front & Rear – WTB Ranger Light/Fast Rolling TCS 29×2.25 |
Sealant: | Stan’s No Tubes Tubeless Sealant |
Seatpost: | SRAM Reverb AXS V2 125mm |
Saddle: | WTB Silverado 265 Carbon |
Misc: | Titanium Bolts – Everywhere |
Frameset
Available Sizes: | Small, Medium, Large, X-Large |
Available Colors: | Blackout, Foam Roller |
Wheel Travel: | 121mm |
Rear Shock: | Rockshox SIDLuxe Ultimate 165X45 S0 R57C25 X8TS A2 |
Shock Hardware: | Trunnion Upper, 20x8mm Lower |
Fork Axle to Crown: | 531mm, Rockshox SID 120mm |
Fork Offset: | 44mm |
Headtube: | Tapered 1 1/8 1 1/2 |
Headset: | Cane Creek 40 Series IS42 – IS52 , Upper ZS/44 Lower ZS/62mm Tapered OD |
Seatpost Diameter: | 30.9mm |
Seatclamp Diameter: | 34.9mm |
Wheel Diameter: | 29 |
Maximum Rear Tire Size: | 29 x 2.6 (varies by brand) |
Bottom Bracket Shell: | 73mm Threaded |
Chainline: | 55mm – 56.5mm |
Chainguide Mount: | Evil Chain Guide Upper, ISCG05 Lower |
Maximum Chainring Size: | 36T Single Ring |
Minimum Chainring Size: | 30T |
Rear Wheel Spacing: | 157mm x 12mm |
Derailleur Hanger: | SRAM Universal Derailleur Hanger |
Rear Brake Mount Type: | Post Mount 180mm |
Maximum Rear Rotor Size: | 203mm |
Warranty: | Lifetime |
*Exact bike specifications are subject to change without notice. Please contact us with questions!
Bicycles pictured may not represent the actual bike being sold.
Reviews
There are no reviews yet.